Smart Cancun by Oasis Riveria Maya, Mexico | HM Playa Del Carmen Riveria Maya, Mexico | Tukan Hotel and Beach Club Riveria Maya, Mexico | |
---|---|---|---|
Hotel Image | |||
Rating | Very good 3.9 | Excellent 4.3 | Amazing 4.7 |
Beach | 4.5/5 Amazing | 4.4/5 Superior | 4.5/5 Amazing |
Room | 4.5/5 Amazing | 4.4/5 Superior | 4.5/5 Amazing |
Pool | 4.5/5 Amazing | 4.4/5 Superior | 4.5/5 Amazing |
Dining | 4.5/5 Amazing | 4.4/5 Superior | 4.5/5 Amazing |
Entertainment | 4.5/5 Amazing | 4.4/5 Superior | 4.5/5 Amazing |
Value | 4.5/5 Amazing | 4.4/5 Superior | 4.5/5 Amazing |
Awards | NA | NA | NA |
Year renovated | 2016 | 2016 | 2016 |
# of buildings | 1 | 2 | 2 |
# of rooms | 91 | 35 | 35 |
Meal plans & features |
Breakfast plan Full buffet breakfast is included All drinks |
All inclusive 3 meals daily plus snacks All drinks |
All inclusive 3 meals daily plus snacks All drinks |
Collections & Concepts | 91 | 35 | NA |
Price |